Boom Type | Recto |
---|---|
Drive Speed | 4mile/h |
Gradeability | 45% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 56.75ft |
Altura de la plataforma | 66.67ft |
Longitud de la plataforma | 96in |
Ancho de la plataforma | 36in |
Peso | 26650lb |
Boom Type | Recto |
---|---|
Drive Speed | 4mile/h |
Gradeability | 45% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 56.75ft |
Altura de la plataforma | 66.67ft |
Longitud de la plataforma | 96in |
Ancho de la plataforma | 36in |
Peso | 26650lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â