Boom Type | Recto |
---|---|
Drive Speed | 5 millas/h |
Gradeability | 45% |
Capacidad de elevación | 600lb |
Lift/Horizontal Reach | 39ft |
Altura de la plataforma | 46ft |
Longitud de la plataforma | 96in |
Ancho de la plataforma | 36in |
Peso | 16370lb |
Boom Type | Recto |
---|---|
Drive Speed | 5 millas/h |
Gradeability | 45% |
Capacidad de elevación | 600lb |
Lift/Horizontal Reach | 39ft |
Altura de la plataforma | 46ft |
Longitud de la plataforma | 96in |
Ancho de la plataforma | 36in |
Peso | 16370lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â