Altura | 59lb/in |
---|---|
Maximum Width Over Tine | 94lb/in |
Minimum Width Over Tine | 39.4lb/in |
Per Tine Maximum Load at Center | 17520lb |
Tine Length | 60lb/in |
Tine Thickness | 3.5lb/in |
Tine Width | 7.1lb/in |
Peso | 2758lb |
Ancho | 96lb/in |
Altura | 59lb/in |
---|---|
Maximum Width Over Tine | 94lb/in |
Minimum Width Over Tine | 39.4lb/in |
Per Tine Maximum Load at Center | 17520lb |
Tine Length | 60lb/in |
Tine Thickness | 3.5lb/in |
Tine Width | 7.1lb/in |
Peso | 2758lb |
Ancho | 96lb/in |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.